EQUIPMENT FOR HIRE
Equipment | Price Per Day | Price Per Week |
---|---|---|
Acrow Props - Type 2 - 2.0m to 3.4m | n/a | $12.50 each |
Temporary Safety Fencing - inc. concrete feet, fence panel & clamp | n/a | $12.50 each |
Temporary Pool Fencing | n/a | $12.50 each |
DrizAir 1200 Dehumidifiers | n/a | $360.00 each |
Turbo Dryer Sahara Pro Air Dryers | n/a | $120.00 each |
Ducar Generator - 15hp | $107.00 | n/a |
Britex Carpet Cleaner - Does not include chemicals | $40.00 | n/a |
Garage Hoarding | n/a | $50.00 |
Site Toilets - includes fortnightly cleaning | n/a | $35.00 |
FLUKE TIS 9Hz Infrared Camera | $27.00 | n/a |
Ryobi Moisture Meter | n/a | $110.00 |
Ryobi Inspection Scope | $15.00 | n/a |
On-site Bathroom Ensuite | n/a | $330.00 |
Mobile Scaffolding - 5.6m tower | $150.00 | $550.00 |
All prices shown are ex gst.
If you would like further information on hiring equipment from us, please contact us